Overall Team Statistics |
| Overall: 8-7 Conf: 4-2 Home: 3-4 Away: 4-3 Neut: 1-0 |
| TEAM STATISTICS | DREW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 119-480 | 125-602 |
| Goals scored per game | 7.93 | 8.33 |
| Shot pct. | .248 | .208 |
| Shots on goal-Attempts | 253-480 | 335-602 |
| SOG pct. | .527 | .556 |
| Shots/Game | 32.0 | 40.1 |
| Assists | 62 | 52 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-77 | 17-73 |
| Conversion Percent | .156 | .233 |
| GOAL BREAKDOWN | ||
| Total Goals | 119 | 125 |
| Man-up | 12 | 17 |
| Man-down | 0 | 0 |
| Unassisted | 53 | 65 |
| Overtime | 2 | 1 |
| Goals scored average | 7.84 | 8.23 |
| GROUND BALLS | 402 | 482 |
| TURNOVERS | 273 | 237 |
| CAUSED TURNOVERS | 71 | 96 |
| FACEOFFS (W-L) | 143-295 | 152-294 |
| Faceoff W-L Pct. | .485 | .517 |
| CLEARS | 224-304 | 213-299 |
| Clear Pct. | .737 | .712 |
| PENALTIES | ||
| Number | 73 | 79 |
| Minutes | 59:00 | 64:30 |
| ATTENDANCE | ||
| Total | 1396 | 1268 |
| Dates/Avg Per Date | 7/199 | 7/181 |
| Neutral Site #/Avg | 1/147 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 4-2 Home: 3-4 Away: 4-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 13 | Greg Reading | 15-14 | 29 | 9 | 38 | 95 | .305 | 49 | .516 | 8 | 0 | 33 | 22 | 6 | 0-0 | .000 | 4-3.0 | |
| 19 | Jon Bucknam | 15-14 | 24 | 19 | 43 | 107 | .224 | 56 | .523 | 2 | 0 | 23 | 28 | 1 | 0-0 | .000 | 8-6.5 | |
| 22 | Mike Sayers | 15-15 | 17 | 12 | 29 | 59 | .288 | 34 | .576 | 0 | 0 | 16 | 26 | 2 | 0-0 | .000 | 3-2.0 | |
| 2 | Scott Humphreys | 15-15 | 14 | 3 | 17 | 46 | .304 | 29 | .630 | 2 | 0 | 24 | 27 | 7 | 0-2 | .000 | 2-1.5 | |
| 23 | Ari Young | 15-4 | 12 | 7 | 19 | 45 | .267 | 24 | .533 | 0 | 0 | 12 | 19 | 0 | 0-0 | .000 | 5-4.0 | |
| 5 | Sam Nepveaux | 11-1 | 9 | 2 | 11 | 36 | .250 | 19 | .528 | 0 | 0 | 8 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Tyler Morse | 15-0 | 3 | 2 | 5 | 28 | .107 | 13 | .464 | 0 | 0 | 10 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Sean McGowan | 14-11 | 3 | 3 | 6 | 13 | .231 | 9 | .692 | 0 | 0 | 96 | 19 | 6 | 125-252 | .496 | 3-2.5 | |
| 18 | Steve Gentile | 12-2 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 7 | 3 | 0 | 12-24 | .500 | 2-1.0 | |
| 11 | Nicholas Della Fera | 5-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 20 | Zack Rapp | 4-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Steve Carnes | 11-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Andrew Goldberg | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Peter Brown | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 17 | Henry Paulin | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 8 | 9 | 0 | 0-0 | .000 | 4-2.5 | |
| 10 | Jim Felix | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 10 | 10 | 0-0 | .000 | 8-7.0 | |
| 9 | Taylor Lohman | 10-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Matt Tower | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 21 | Richard Parsons | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Brendan Skeehan | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 11 | 4 | 3-9 | .333 | 8-5.5 | |
| 3 | Brad Mendelson | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 5 | 2 | 0-0 | .000 | 1-0.5 | |
| 26 | Dominick Reda | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 30 | Greg Hamilton | 15-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 27 | 13 | 10 | 0-0 | .000 | 4-3.0 | |
| 31 | Charlie DeSocio | 14-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 33 | Bobby Wilson | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 4 | 0-0 | .000 | 2-2.0 | |
| 35 | Henry Warner | 15-1 | 0 | 1 | 1 | 13 | .000 | 2 | .154 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 1-1.0 | |
| 6 | Brennan Shanks | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 7 | Eric Tripp | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Dan Fitzgerald | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 10 | 6 | 0-0 | .000 | 8-7.5 | |
| 36 | Aaron Davis | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 7-7.0 | |
| 24 | Matt Coheleach | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Braden Demmerly | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Alex Majd | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 3-8 | .375 | 0-0.0 | |
| 29 | William Schacter | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 119 | 62 | 181 | 480 | .248 | 253 | .527 | 12 | 0 | 402 | 273 | 71 | 143-295 | .485 | 73-59.0 | ||
| Opponents........... | 15 | 125 | 52 | 177 | 602 | .208 | 335 | .556 | 17 | 0 | 482 | 237 | 96 | 152-294 | .517 | 79-64.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Brad Mendelson | 14-14 | 456:32 | 59 | 7.75 | 104 | .638 | 4 | 1 | 0 | 272 |
| 31 | Charlie DeSocio | 14-1 | 454:38 | 66 | 8.71 | 131 | .665 | 4 | 6 | 0 | 290 |
| Total............... | 15 | 911:10 | 125 | 8.23 | 235 | .653 | 8 | 7 | 0 | 562 | |
| Opponents........... | 15 | 911:10 | 119 | 7.84 | 154 | .564 | 7 | 8 | 0 | 447 | |
| Team Statistics |
|
|
|
|
|